Historial de Inflación

Descargar Excel
Mes / Año Mensual Acum. Año (YTD) Índice Base
Diciembre 2025 2.8% 31.5%% 2433.0
Noviembre 2025 2.5% 27.9%% 2366.7
Octubre 2025 2.3% 24.8%% 2309.0
Septiembre 2025 2.1% 22.0%% 2257.1
Agosto 2025 1.9% 19.5%% 2210.7
Julio 2025 1.9% 17.2%% 2169.5
Junio 2025 1.6% 15.0%% 2129.0
Mayo 2025 1.5% 13.2%% 2095.5
Abril 2025 2.8% 11.6%% 2064.5
Marzo 2025 3.7% 8.5%% 2008.3
Febrero 2025 2.4% 4.7%% 1936.6
Enero 2025 2.2% 2.2%% 1891.2
Diciembre 2024 2.4% 117.9%% 1850.5
Noviembre 2024 2.7% 112.8%% 1807.1
Octubre 2024 2.7% 107.0%% 1757.9
Septiembre 2024 3.5% 101.6%% 1711.6
Agosto 2024 4.2% 94.7%% 1653.7
Julio 2024 4.0% 86.9%% 1587.1
Junio 2024 4.6% 79.7%% 1526.0
Mayo 2024 4.2% 71.8%% 1458.9
Abril 2024 8.8% 64.9%% 1400.1
Marzo 2024 11.0% 51.5%% 1286.8
Febrero 2024 13.2% 36.5%% 1159.3
Enero 2024 20.6% 20.6%% 1024.1
Diciembre 2023 25.5% 211.3%% 849.2
Noviembre 2023 12.8% 148.0%% 676.6
Octubre 2023 8.3% 119.9%% 599.8
Septiembre 2023 12.7% 103.0%% 553.8
Agosto 2023 12.4% 80.1%% 491.4
Julio 2023 6.3% 60.3%% 437.2
Junio 2023 6.0% 50.8%% 411.3
Mayo 2023 7.8% 42.2%% 388.0
Abril 2023 8.4% 31.9%% 359.9
Marzo 2023 7.7% 21.7%% 332.0
Febrero 2023 6.6% 13.0%% 308.3
Enero 2023 6.0% 6.0%% 289.2
Diciembre 2022 5.1% 94.7%% 272.8
Noviembre 2022 4.9% 85.3%% 259.6
Octubre 2022 6.3% 76.7%% 247.5
Septiembre 2022 6.2% 66.2%% 232.8
Agosto 2022 7.0% 56.5%% 219.2
Julio 2022 7.4% 46.3%% 204.9
Junio 2022 5.3% 36.2%% 190.8
Mayo 2022 5.1% 29.3%% 181.2
Abril 2022 6.0% 23.1%% 172.4
Marzo 2022 6.7% 16.1%% 162.6
Febrero 2022 4.7% 8.8%% 152.4
Enero 2022 3.9% 3.9%% 145.6

Calculadora

Próximo Feriado 23 Mar - Feriado Puente Turístico